Every parcel sourced directly from county appraiser offices, tax collectors, and clerks of court. No third-party aggregators. Refreshed daily.
| Data Source | PropIntel™ | PropStream | DealMachine | CoStar | LandVision |
|---|---|---|---|---|---|
| Lis Pendens (county direct) | ✓ | ✕ | ✕ | ◐ | ✕ |
| Probate Filings | ✓ | ✕ | ✕ | ✕ | ✕ |
| Code Enforcement | ✓ | ✕ | ✕ | ✕ | ✕ |
| Environmental Hazards | ✓ | ◐ | ✕ | ◐ | ✓ |
| Tax Delinquency (daily) | ✓ | ◐ | ✕ | ✕ | ✕ |
| AI Deal Scoring | ✓ | ✕ | ✕ | ✕ | ✕ |
| Traffic Counts (AADT) | ✓ | ✕ | ✕ | ✓ | ✓ |
| Per-record timestamps | ✓ | ✕ | ✕ | ✕ | ✕ |
| Trade area analysis | ✓ | ✕ | ✕ | ✓ | ✓ |
| Starts at | $79/mo | $99/mo | $99/mo | ~$15K/yr | ~$20K/yr |
Book a free demo — we'll pull up your target counties live.
7-day free trial. No credit card required on Starter.