Most competitors license their parcel data from the same third-party aggregators. PropIntel goes direct to county sources. That's not a feature — it's a fundamentally different product.
| Capability | PropIntel™ | PropStream | DealMachine | CoStar |
|---|---|---|---|---|
| Data & Intelligence | ||||
| Data source | County direct | ATTOM | ATTOM | Proprietary |
| AI deal scoring + explanations | ✓ | ✕ | ✕ | ✕ |
| Per-record freshness timestamps | ✓ | ✕ | ✕ | ✕ |
| Custom scoring profiles (NL) | ✓ | ✕ | ✕ | ✕ |
| Distress & Motivation | ||||
| Tax delinquency (daily refresh) | ✓ | ◐ | ✕ | ✕ |
| Lis pendens (county direct) | ✓ | ✕ | ✕ | ◐ |
| Code enforcement violations | ✓ | ✕ | ✕ | ✕ |
| Composite distress score (0–100) | ✓ | ✕ | ✕ | ✕ |
| Commercial & Site Selection | ||||
| Traffic counts (AADT) | ✓ | ✕ | ✕ | ✓ |
| Trade area / drive-time analysis | ✓ | ✕ | ✕ | ✓ |
| POI density analysis | ✓ | ✕ | ✕ | ✓ |
| Commercial site profiles (QSR, storage, car wash) | ✓ | ✕ | ✕ | ✕ |
| Landlocked / road frontage detection | ✓ | ✕ | ✕ | ✕ |
| Demographic choropleth overlays | ✓ | ✕ | ✕ | ✓ |
| Workflow & Outreach | ||||
| Skip trace | ✓ | ✓ | ✓ | ✕ |
| Direct mail campaigns | ✓ | ✕ | ✓ | ✕ |
| Built-in CRM + pipeline | ✓ | ✕ | ✕ | ✕ |
| D4D mobile mode | ✓ | ✕ | ✓ | ✕ |
| B2B API access | ✓ | ✕ | ✕ | ✓ |
| Starts at | $79/mo | $99/mo | $99/mo | ~$15K/yr |
Consumer platforms, enterprise data providers, and commercial intelligence tools — see how PropIntel stacks up against each one.
Book a free demo — we'll show you your market side-by-side with whatever you're using now.
7-day free trial. No credit card required on Starter.